| Knock-out Cup | ||||
| Round 1 | ||||
| Tomm Freestone – Real Sociedad | 0 – 5 | Jamie Mckie – Sevilla | ||
| Harry Patterson – Zenit | 2 – 0 | Thomas Rudd – Spurs | ||
| John Pinch – Valencia | 1 – 3 | Lee Attenborough – FC Porto | ||
| Rob Allender – Roma | 0 – 3 | Chris Hignett – Bilbao | ||
| Simon Driscoll – Milan | 3 – 2 | Aidan Jones – Everton | ||
| Sam Bradley – Lazio | 3 – 2 | Andy Close – Napoli | ||
| Byes to next round | ||||
| Cory Thompson – FC Schalke 04 | ||||
| Thomas Brown – Liverpool | ||||
| Round 2 | ||||
| Harry Patterson – Zenit | 2 – 1 | Lee Attenborough – FC Porto | ||
| Cory Thompson – FC Schalke 04 | 2 – 3 | Jamie Mckie – Sevilla | ||
| Chris Hignett – Bilbao | 0 – 6 | Thomas Brown – Liverpool | ||
| Sam Bradley – Lazio | 4 – 3 | Simon Driscoll – Milan | ||
| Semi-Final | ||||
| Harry Patterson – Zenit | 3 – 1 | Sam Bradley – Lazio | ||
| Jamie Mckie – Sevilla | 2 – 1 | Thomas Brown – Liverpool | ||
| Final | ||||
| Jamie Mckie – Sevilla | 3 – 2 | Harry Patterson – Zenit | ||
Post results on the comment wall below.

