Following the fourth and final online tournament of the FIFA Masters Series (FMS) on Tuesday where Adam Johnston was crowned our 20th August Champion, check out the FMS League Table points allocation from that event plus the very latest FMS League Table.
FMS League Table
Every FIFA Masters Series qualifying tournament will provide points towards the FIFA Masters Series League based on the players finishing position (based on the Formula 1 Grand Prix points system with points doubled for offline events).
Position | Player | FMS Points | Loyalty Points Online Events | Total Points | Prize Winnings |
---|---|---|---|---|---|
Supreme Champion: | Adam Johnston | 25 | 1 | 26 | £105.00 |
Worthy Adversary: | Tassal Rushan | 18 | 1 | 19 | |
Maybe Next Time: | Jack Daniels | 15 | 1 | 16 | |
4th place: | Matthew Cross | 12 | 1 | 13 | |
5th place tie: | Tom Stokes | 10 | 1 | 11 | |
Sean Allen | 10 | 1 | 11 | ||
David Coolledge | 10 | 1 | 11 | ||
Stephen Hamilton | 10 | 1 | 11 | ||
9th place tie: | Chris Bullard | 8 | 1 | 9 | |
Demetri Anastasiou | 8 | 1 | 9 | ||
Mike Childs | 8 | 1 | 9 | ||
Dave Bytheway | 8 | 1 | 9 | ||
Sean Walker | 8 | 1 | 9 | ||
James Barrett | 8 | 1 | 9 | ||
Andrew Boynton | 8 | 1 | 9 | ||
Fred Vasquez | 8 | 1 | 9 | ||
17th place tie: | Olly Shaw | 6 | 1 | 7 | |
Gavin Wong | 6 | 1 | 7 | ||
Adam Berwick | 6 | 1 | 7 | ||
Dane Gibbard | 6 | 1 | 7 | ||
Freddy Ackren | 6 | 1 | 7 | ||
Toby Shelton | 6 | 1 | 7 | ||
Ellis I 14 I | 6 | 1 | 7 | ||
Jack Lee Rosborough | 6 | 1 | 7 | ||
Archie Blackburn | 6 | 1 | 7 | ||
Harvey North | 6 | 1 | 7 | ||
33rd place: | Dominic Stephens | 0 | 1 | 1 |
Position | Player | i48 | EGL9 | Online June 5th | Online June 26th | Online 17th July | EGL10 | Online 20th August | Loyalty Points Offline Events | Loyalty Points Online Events | Total Points | Cash Winnings |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ty Walton | 36 | 36 | 25 | 10 | 50 | 6 | 2 | 165 | £1,865.00 | ||
2 | Tom Stokes | 16 | 25 | 10 | 10 | 36 | 10 | 4 | 4 | 115 | £185.00 | |
3 | Adam Johnston | 20 | 30 | 18 | 8 | 25 | 4 | 3 | 108 | £285.00 | ||
4 | Adam Winster | 24 | 50 | 24 | 6 | 0 | 104 | £920.00 | ||||
5 | Olly Shaw | 30 | 10 | 10 | 10 | 20 | 6 | 4 | 4 | 94 | £110.00 | |
6 | Tassal Rushan | 50 | 0 | 8 | 8 | 18 | 2 | 4 | 90 | £400.00 | ||
7 | Sean Allen | 8 | 8 | 25 | 30 | 10 | 2 | 4 | 87 | £125.00 | ||
8 | David Coolledge | 20 | 0 | 6 | 8 | 20 | 10 | 4 | 4 | 72 | £50.00 | |
^ | Top 8 after i49 Tourney Qualify for FMS Grand Final @ i49 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
9 | Jack Daniels | 6 | 18 | 24 | 15 | 2 | 3 | 68 | ||||
10 | Gavin Wong | 16 | 10 | 8 | 6 | 6 | 2 | 4 | 52 | |||
11 | Dave Bytheway | 20 | 8 | 0 | 8 | 8 | 2 | 4 | 50 | £50.00 | ||
12 | Chris Bullard | 8 | 8 | 20 | 8 | 2 | 3 | 49 | ||||
Demetri Anastasiou | 12 | 24 | 8 | 4 | 1 | 49 | ||||||
Sean Bradley | 12 | 24 | 0 | 0 | 6 | 4 | 3 | 49 | ||||
15 | Abdullah Malik | 16 | 24 | 4 | 0 | 44 | ||||||
16 | Micah Ford-Simpson | 16 | 20 | 4 | 0 | 40 | ||||||
Will Adgie | 20 | 16 | 4 | 0 | 40 | |||||||
18 | Mike Childs | 12 | 0 | 0 | 10 | 8 | 2 | 4 | 36 | |||
Ryan Jones | 12 | 20 | 4 | 0 | 36 | |||||||
20 | Wesley Winter | 8 | 10 | 8 | 0 | 3 | 29 | |||||
21 | Jon Pinch | 24 | 0 | 2 | 1 | 27 | ||||||
Juho Jarvela | 18 | 0 | 6 | 0 | 3 | 27 | ||||||
23 | Ross96HD | 12 | 12 | 0 | 2 | 26 | ||||||
24 | Dominic Stephens | 20 | 0 | 0 | 0 | 2 | 3 | 25 | £50.00 | |||
Freddy Ackren | 6 | 10 | 6 | 0 | 3 | 25 | ||||||
Sean Walker | 6 | 8 | 8 | 0 | 3 | 25 | ||||||
Stephen Hamilton | 6 | 6 | 10 | 0 | 3 | 25 | ||||||
28 | Bateson87 | 16 | 6 | 0 | 2 | 24 | ||||||
29 | Filiph Skold | 6 | 15 | 0 | 2 | 23 | ||||||
Robert Liszka | 6 | 6 | 8 | 0 | 3 | 23 | ||||||
31 | Callum Thompson | 20 | 2 | 0 | 22 | |||||||
Jack Bayley | 12 | 6 | 0 | 2 | 2 | 22 | ||||||
James Rigby | 20 | 2 | 0 | 22 | ||||||||
Jordan Haydney | 20 | 2 | 0 | 22 | ||||||||
Nat Beach | 20 | 2 | 0 | 22 | ||||||||
Olajide Olatunji | 20 | 2 | 0 | 22 | ||||||||
Rob Hewitt | 20 | 2 | 0 | 22 | ||||||||
Thomas Bradley | 20 | 2 | 0 | 22 | ||||||||
39 | Ryan Adams | 6 | 6 | 6 | 0 | 3 | 21 | |||||
40 | Aaron Whitehead | 16 | 0 | 4 | 0 | 20 | ||||||
Danny Glover | 16 | 0 | 4 | 0 | 20 | |||||||
Johann Simon | 12 | 6 | 0 | 2 | 20 | |||||||
Liam Parkinson | 0 | 16 | 4 | 0 | 20 | |||||||
Matthew Cross | 6 | 12 | 0 | 2 | 20 | |||||||
45 | James Barrett | 8 | 0 | 8 | 0 | 3 | 19 | |||||
46 | Alex Footman | 16 | 2 | 0 | 18 | |||||||
Alex Jackson | 16 | 2 | 0 | 18 | ||||||||
Ashton Moseley | 16 | 2 | 0 | 18 | ||||||||
Ben Southgate | 16 | 2 | 0 | 18 | ||||||||
Billy Gillett | 16 | 2 | 0 | 18 | ||||||||
Brandon Morris | 16 | 2 | 0 | 18 | ||||||||
Chris Kelly | 16 | 2 | 0 | 18 | ||||||||
Damo Wild | 16 | 2 | 0 | 18 | ||||||||
Gary Harvey | 16 | 2 | 0 | 18 | ||||||||
George Colmer | 16 | 2 | 0 | 18 | ||||||||
ITF Neo | 16 | 2 | 0 | 18 | ||||||||
Jonny Burgon | 16 | 2 | 0 | 18 | ||||||||
Jordan Wild | 16 | 2 | 0 | 18 | ||||||||
Josh Wilson | 16 | 2 | 0 | 18 | ||||||||
Lee Foster | 16 | 2 | 0 | 18 | ||||||||
Lee Worthington | 16 | 2 | 0 | 18 | ||||||||
Luke Weighill | 16 | 2 | 0 | 18 | ||||||||
Oliver McDonald | 16 | 2 | 0 | 18 | ||||||||
Peter Squire | 16 | 2 | 0 | 18 | ||||||||
Robert Oldfield | 16 | 2 | 0 | 18 | ||||||||
Ryan Lowe | 16 | 2 | 0 | 18 | ||||||||
Ryan Marshall | 16 | 2 | 0 | 18 | ||||||||
Sean McGinlay | 16 | 2 | 0 | 18 | ||||||||
Tom Trewren | 16 | 2 | 0 | 18 | ||||||||
70 | Andrew Boynton | 6 | 8 | 0 | 2 | 16 | ||||||
David Carreras Jimenez | 15 | 0 | 1 | 16 | ||||||||
KillerProctor | 8 | 6 | 0 | 2 | 16 | |||||||
73 | Adam Berwick | 0 | 6 | 6 | 0 | 3 | 15 | |||||
Dane Gibbard | 6 | 0 | 6 | 0 | 3 | 15 | ||||||
Toby Shelton | 6 | 0 | 6 | 0 | 3 | 15 | ||||||
76 | Daniel Williams | 12 | 2 | 0 | 14 | |||||||
Jan Reinhardt | 12 | 2 | 0 | 14 | ||||||||
Jermaine Pascall | 12 | 2 | 0 | 14 | ||||||||
Luke Clarke | 12 | 2 | 0 | 14 | ||||||||
Robert Knaggs | 12 | 2 | 0 | 14 | ||||||||
Ryan Guryn | 6 | 6 | 0 | 2 | 14 | |||||||
Sam Martin | 12 | 2 | 0 | 14 | ||||||||
Tom Lynn | 12 | 2 | 0 | 14 | ||||||||
84 | Bryan Moeyaert | 10 | 0 | 1 | 11 | |||||||
Giuseppe Guastella | 10 | 0 | 1 | 11 | ||||||||
86 | BenPlays | 0 | 8 | 0 | 2 | 10 | ||||||
Connor Mason | 8 | 0 | 0 | 2 | 10 | |||||||
Justin Burt | 8 | 0 | 0 | 2 | 10 | |||||||
Tom Williams | 0 | 8 | 0 | 2 | 10 | |||||||
90 | Alexis Vilment | 8 | 0 | 1 | 9 | |||||||
Fred Vasquez | 8 | 0 | 1 | 9 | ||||||||
Jon Ashworth | 8 | 0 | 1 | 9 | ||||||||
Matt Prince | 8 | 0 | 1 | 9 | ||||||||
94 | Craigy Burrows | 0 | 6 | 0 | 2 | 8 | ||||||
Ellis I 14 I | 0 | 6 | 0 | 2 | 8 | |||||||
Jack Lee Rosborough | 0 | 6 | 0 | 2 | 8 | |||||||
Lewis Wheeler | 6 | 0 | 0 | 2 | 8 | |||||||
Luke Stovell | 6 | 0 | 0 | 2 | 8 | |||||||
Michael Barrett | 0 | 6 | 0 | 2 | 8 | |||||||
PJ | 6 | 0 | 0 | 2 | 8 | |||||||
Rami Alhorinne | 0 | 6 | 0 | 2 | 8 | |||||||
102 | Abrar Chowhan | 6 | 0 | 1 | 7 | |||||||
Adrien Viaud | 6 | 0 | 1 | 7 | ||||||||
Andreas Hadjipavlis | 6 | 0 | 1 | 7 | ||||||||
Archie Blackburn | 6 | 0 | 1 | 7 | ||||||||
Connor Rich | 6 | 0 | 1 | 7 | ||||||||
Danowners Fifa | 6 | 0 | 1 | 7 | ||||||||
Harvey North | 6 | 0 | 1 | 7 | ||||||||
Imran Wahab | 6 | 0 | 1 | 7 | ||||||||
Jack Rambo Stovell | 6 | 0 | 1 | 7 | ||||||||
Lewis Buckle | 6 | 0 | 1 | 7 | ||||||||
Lewis Daniel | 6 | 0 | 1 | 7 | ||||||||
Liam Baxter | 6 | 0 | 1 | 7 | ||||||||
Liam Trundley | 6 | 0 | 1 | 7 | ||||||||
Michael LaBelle | 6 | 0 | 1 | 7 | ||||||||
Tom Drury (Tom.) | 6 | 0 | 1 | 7 | ||||||||
117 | Frank Watmough | 0 | 0 | 4 | 0 | 4 | ||||||
Lewis Walker | 0 | 0 | 4 | 0 | 4 | |||||||
119 | Gregory Kensell | 0 | 0 | 0 | 0 | 3 | 3 | |||||
120 | Acquiesce | 0 | 2 | 0 | 2 | |||||||
Adam Taylor | 0 | 2 | 0 | 2 | ||||||||
Adil Patel | 0 | 2 | 0 | 2 | ||||||||
Aidan Faulkner | 0 | 2 | 0 | 2 | ||||||||
Alex Finney | 0 | 2 | 0 | 2 | ||||||||
Alex Sarwar | 0 | 2 | 0 | 2 | ||||||||
Alex Scargill | 0 | 2 | 0 | 2 | ||||||||
Alex Webb | 0 | 2 | 0 | 2 | ||||||||
Amritpal Singh | 0 | 2 | 0 | 2 | ||||||||
Ash Griffin | 0 | 2 | 0 | 2 | ||||||||
Ben Carter | 0 | 2 | 0 | 2 | ||||||||
Ben Hayes | 0 | 2 | 0 | 2 | ||||||||
Brett Davison | 0 | 2 | 0 | 2 | ||||||||
Callum O'Leary | 0 | 2 | 0 | 2 | ||||||||
Chris Houghton | 0 | 2 | 0 | 2 | ||||||||
Christoffer Gulbrandsen | 0 | 2 | 0 | 2 | ||||||||
Connor Oboyle | 0 | 2 | 0 | 2 | ||||||||
Connor Robinson | 0 | 2 | 0 | 2 | ||||||||
Curt Blunt | 0 | 2 | 0 | 2 | ||||||||
Dale Elliott | 0 | 0 | 0 | 2 | 2 | |||||||
Dan Gaskin | 0 | 2 | 0 | 2 | ||||||||
Daniel Baker | 0 | 2 | 0 | 2 | ||||||||
Daniel Scott Peter | 0 | 0 | 0 | 2 | 2 | |||||||
Dean Nolan | 0 | 2 | 0 | 2 | ||||||||
Divakar Dahiya | 0 | 0 | 0 | 2 | 2 | |||||||
Dominic Clare | 0 | 2 | 0 | 2 | ||||||||
Faheem Patel | 0 | 2 | 0 | 2 | ||||||||
Gavin Hopkins | 0 | 2 | 0 | 2 | ||||||||
Harry Clayton | 0 | 2 | 0 | 2 | ||||||||
Hasan Hussain | 0 | 0 | 0 | 2 | 2 | |||||||
Idris Ugradar | 0 | 2 | 0 | 2 | ||||||||
Ishmail Patel | 0 | 2 | 0 | 2 | ||||||||
Jack Hopkinson | 0 | 2 | 0 | 2 | ||||||||
Jacob Clegg | 0 | 2 | 0 | 2 | ||||||||
James Neville | 0 | 2 | 0 | 2 | ||||||||
Joe Shaw | 0 | 2 | 0 | 2 | ||||||||
John Buckley | 0 | 2 | 0 | 2 | ||||||||
Kurtis Tyson | 0 | 2 | 0 | 2 | ||||||||
Lewis Howard | 0 | 2 | 0 | 2 | ||||||||
Luke Haddock | 0 | 2 | 0 | 2 | ||||||||
Marcel Roberts | 0 | 2 | 0 | 2 | ||||||||
Mark Johnson | 0 | 2 | 0 | 2 | ||||||||
Martin Danielsson | 0 | 2 | 0 | 2 | ||||||||
Matthew Barrett | 0 | 0 | 0 | 2 | 2 | |||||||
Michael Wolfenden | 0 | 2 | 0 | 2 | ||||||||
MickyLC | 0 | 2 | 0 | 2 | ||||||||
Nasif Ahmed | 0 | 2 | 0 | 2 | ||||||||
Patrick Finne | 0 | 0 | 0 | 2 | 2 | |||||||
Reiss Davison | 0 | 2 | 0 | 2 | ||||||||
Rob Turner | 0 | 2 | 0 | 2 | ||||||||
Sachin Joshi | 0 | 2 | 0 | 2 | ||||||||
Sam Kopelowitz | 0 | 2 | 0 | 2 | ||||||||
Savechip | 0 | 0 | 0 | 2 | 2 | |||||||
Sean Clarke | 0 | 2 | 0 | 2 | ||||||||
Shane Finnerty | 0 | 2 | 0 | 2 | ||||||||
Toby Harrison | 0 | 2 | 0 | 2 | ||||||||
Totterz | 0 | 2 | 0 | 2 | ||||||||
Vitor Domingos | 0 | 2 | 0 | 2 | ||||||||
178 | Abiven Patrick | 0 | 0 | 1 | 1 | |||||||
Amahni Evans | 0 | 0 | 1 | 1 | ||||||||
Aman Seddiqi | 0 | 0 | 1 | 1 | ||||||||
Ampii | 0 | 0 | 1 | 1 | ||||||||
August Rosenmeier | 0 | 0 | 1 | 1 | ||||||||
Chris Bone | 0 | 0 | 1 | 1 | ||||||||
Conner Stevenson | 0 | 0 | 1 | 1 | ||||||||
Dan Bellis | 0 | 0 | 1 | 1 | ||||||||
Daniel Tissarek | 0 | 0 | 1 | 1 | ||||||||
David Tacy | 0 | 0 | 1 | 1 | ||||||||
Dylan Warner | 0 | 0 | 1 | 1 | ||||||||
Graham Ellix | 0 | 0 | 1 | 1 | ||||||||
James Kemp | 0 | 0 | 1 | 1 | ||||||||
John Hughes | 0 | 0 | 1 | 1 | ||||||||
Julio Rodriguez | 0 | 0 | 1 | 1 | ||||||||
Lee Attenborough | 0 | 0 | 1 | 1 | ||||||||
Mark Stimpson | 0 | 0 | 1 | 1 | ||||||||
Matt Weetman | 0 | 0 | 1 | 1 | ||||||||
Petri Rintala | 0 | 0 | 1 | 1 | ||||||||
Robert Mirmiran | 0 | 0 | 1 | 1 | ||||||||
Ross528 | 0 | 0 | 1 | 1 | ||||||||
Ruan Holder | 0 | 0 | 1 | 1 | ||||||||
Ryan Flynn | 0 | 0 | 1 | 1 | ||||||||
Ryan Hughes | 0 | 0 | 1 | 1 | ||||||||
Rymane Yougo | 0 | 0 | 1 | 1 | ||||||||
Sam Muncham | 0 | 0 | 1 | 1 | ||||||||
Scriptermone | 0 | 0 | 1 | 1 | ||||||||
Sean Mcintosh | 0 | 0 | 1 | 1 | ||||||||
Shane Petcher | 0 | 0 | 1 | 1 | ||||||||
SJHSports | 0 | 0 | 1 | 1 | ||||||||
TheUniqueGamer | 0 | 0 | 1 | 1 | ||||||||
Thibaut Merkel | 0 | 0 | 1 | 1 | ||||||||
Thomas Chamberland | 0 | 0 | 1 | 1 | ||||||||
Wuztrino | 0 | 0 | 1 | 1 |
So after tomorrow’s Mad Catz FIFA 13 Pro Cup at insomnia49, who will be our Top 8 players to play ff in the Grand Final of the FIFA Masters Series on Sunday night?