Following the third online tournament of the FIFA Masters Series (FMS) on Wednesday where Sean Allen was crowned our 17th July Champion, check out the FMS League Table points allocation from that event plus the very latest FMS League Table.
FMS League Table
Every FIFA Masters Series qualifying tournament will provide points towards the FIFA Masters Series League based on the players finishing position (based on the Formula 1 Grand Prix points system with points doubled for offline events).
Position | Player | FMS Points | Loyalty Points Online Events | Total Points | Prize Winnings |
---|---|---|---|---|---|
Supreme Champion: | Sean Allen | 25 | 1 | 26 | £125.00 |
Worthy Adversary: | Jack Daniels | 18 | 1 | 19 | |
Maybe Next Time: | Filiph Skold | 15 | 1 | 16 | |
4th place: | Ross96HD | 12 | 1 | 13 | |
5th place tie: | Mike Childs | 10 | 1 | 11 | |
Olly Shaw | 10 | 1 | 11 | ||
Tom Stokes | 10 | 1 | 11 | ||
Ty Walton | 10 | 1 | 11 | ||
9th place tie: | Adam Johnston | 8 | 1 | 9 | |
BenPlays | 8 | 1 | 9 | ||
Chris Bullard | 8 | 1 | 9 | ||
Dave Bytheway | 8 | 1 | 9 | ||
David Coolledge | 8 | 1 | 9 | ||
Robert Liszka | 8 | 1 | 9 | ||
Tassal Rushan | 8 | 1 | 9 | ||
Wesley Winter | 8 | 1 | 9 | ||
17th place tie: | Abrar Chowhan | 6 | 1 | 7 | |
Adam Berwick | 6 | 1 | 7 | ||
Andrew Boynton | 6 | 1 | 7 | ||
Bateson87 | 6 | 1 | 7 | ||
Craigy Burrows | 6 | 1 | 7 | ||
Danowners Fifa | 6 | 1 | 7 | ||
Gavin Wong | 6 | 1 | 7 | ||
Juho Jarvela | 6 | 1 | 7 | ||
Lewis Buckle | 6 | 1 | 7 | ||
Michael Barrett | 6 | 1 | 7 | ||
Ryan Adams | 6 | 1 | 7 | ||
Ryan Guryn | 6 | 1 | 7 | ||
Sean Bradley | 6 | 1 | 7 | ||
Stephen Hamilton | 6 | 1 | 7 | ||
No Show | 0 | 0 | 0 | ||
No Show | 0 | 0 | 0 | ||
33rd place tie: | Connor Mason | 0 | 1 | 1 | |
Dan Bellis | 0 | 1 | 1 | ||
Dane Gibbard | 0 | 1 | 1 | ||
Ellis I 14 I | 0 | 1 | 1 | ||
Gregory Kensell | 0 | 1 | 1 | ||
James Kemp | 0 | 1 | 1 | ||
John Hughes | 0 | 1 | 1 | ||
Julio Rodriguez | 0 | 1 | 1 | ||
Lewis Wheeler | 0 | 1 | 1 | ||
Matthew Barrett | 0 | 1 | 1 | ||
Patrick Finne | 0 | 1 | 1 | ||
Ross528 | 0 | 1 | 1 | ||
Ruan Holder | 0 | 1 | 1 | ||
Ryan Hughes | 0 | 1 | 1 | ||
SJHSports | 0 | 1 | 1 | ||
Toby Shelton | 0 | 1 | 1 |
Position | Player | i48 | EGL9 | Online June 5th | Online June 26th | Online 17th July | Loyalty Points Offline Events | Loyalty Points Online Events | Total Points | Cash Winnings |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ty Walton | 36 | 36 | 25 | 10 | 4 | 2 | 113 | £645.00 | |
2 | Adam Johnston | 20 | 30 | 18 | 8 | 4 | 2 | 82 | £50.00 | |
3 | Adam Winster | 24 | 50 | 4 | 0 | 78 | £790.00 | |||
4 | Tassal Rushan | 50 | 0 | 8 | 8 | 2 | 3 | 71 | £400.00 | |
5 | Tom Stokes | 16 | 25 | 10 | 10 | 2 | 3 | 66 | £185.00 | |
6 | Olly Shaw | 30 | 10 | 10 | 10 | 2 | 3 | 65 | £110.00 | |
7 | Sean Bradley | 12 | 24 | 0 | 0 | 6 | 4 | 3 | 49 | |
8 | Gavin Wong | 16 | 10 | 8 | 6 | 2 | 3 | 45 | ||
Sean Allen | 8 | 8 | 25 | 1 | 3 | 45 | £125.00 | |||
^ | Top 8 after i49 Tourney Qualify for FMS Grand Final @ i49 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ |
10 | Abdullah Malik | 16 | 24 | 4 | 0 | 44 | ||||
11 | Dave Bytheway | 20 | 8 | 0 | 8 | 2 | 3 | 41 | £50.00 | |
12 | David Coolledge | 20 | 0 | 6 | 8 | 2 | 3 | 39 | £50.00 | |
13 | Ryan Jones | 12 | 20 | 4 | 0 | 36 | ||||
14 | Wesley Winter | 8 | 10 | 8 | 0 | 3 | 29 | |||
15 | Jon Pinch | 24 | 0 | 2 | 1 | 27 | ||||
Juho Jarvela | 18 | 0 | 6 | 0 | 3 | 27 | ||||
Mike Childs | 12 | 0 | 0 | 10 | 2 | 3 | 27 | |||
18 | Jack Daniels | 6 | 18 | 0 | 2 | 26 | ||||
Ross96HD | 12 | 12 | 0 | 2 | 26 | |||||
20 | Bateson87 | 16 | 6 | 0 | 2 | 24 | ||||
Dominic Stephens | 20 | 0 | 0 | 2 | 2 | 24 | £50.00 | |||
22 | Filiph Skold | 6 | 15 | 0 | 2 | 23 | ||||
Robert Liszka | 6 | 6 | 8 | 0 | 3 | 23 | ||||
24 | Jack Bayley | 12 | 6 | 0 | 2 | 2 | 22 | |||
James Rigby | 20 | 2 | 0 | 22 | ||||||
Jordan Haydney | 20 | 2 | 0 | 22 | ||||||
Olajide Olatunji | 20 | 2 | 0 | 22 | ||||||
Rob Hewitt | 20 | 2 | 0 | 22 | ||||||
Thomas Bradley | 20 | 2 | 0 | 22 | ||||||
Will Adgie | 20 | 2 | 0 | 22 | ||||||
31 | Ryan Adams | 6 | 6 | 6 | 0 | 3 | 21 | |||
32 | Johann Simon | 12 | 6 | 0 | 2 | 20 | ||||
33 | Aaron Whitehead | 16 | 2 | 0 | 18 | |||||
Alex Footman | 16 | 2 | 0 | 18 | ||||||
Alex Jackson | 16 | 2 | 0 | 18 | ||||||
Ashton Moseley | 16 | 2 | 0 | 18 | ||||||
Ben Southgate | 16 | 2 | 0 | 18 | ||||||
Brandon Morris | 16 | 2 | 0 | 18 | ||||||
Chris Bullard | 8 | 8 | 0 | 2 | 18 | |||||
Chris Kelly | 16 | 2 | 0 | 18 | ||||||
Danny Glover | 16 | 2 | 0 | 18 | ||||||
Freddy Ackren | 6 | 10 | 0 | 2 | 18 | |||||
Gary Harvey | 16 | 2 | 0 | 18 | ||||||
George Colmer | 16 | 2 | 0 | 18 | ||||||
ITF Neo | 16 | 2 | 0 | 18 | ||||||
Jonny Burgon | 16 | 2 | 0 | 18 | ||||||
Lee Foster | 16 | 2 | 0 | 18 | ||||||
Lee Worthington | 16 | 2 | 0 | 18 | ||||||
Luke Weighill | 16 | 2 | 0 | 18 | ||||||
Micah Ford-Simpson | 16 | 2 | 0 | 18 | ||||||
Oliver McDonald | 16 | 2 | 0 | 18 | ||||||
Robert Oldfield | 16 | 2 | 0 | 18 | ||||||
Sean McGinlay | 16 | 2 | 0 | 18 | ||||||
Tom Trewren | 16 | 2 | 0 | 18 | ||||||
55 | David Carreras Jimenez | 15 | 0 | 1 | 16 | |||||
KillerProctor | 8 | 6 | 0 | 2 | 16 | |||||
Sean Walker | 6 | 8 | 0 | 2 | 16 | |||||
58 | Daniel Williams | 12 | 2 | 0 | 14 | |||||
Demetri Anastasiou | 12 | 2 | 0 | 14 | ||||||
Jan Reinhardt | 12 | 2 | 0 | 14 | ||||||
Jermaine Pascall | 12 | 2 | 0 | 14 | ||||||
Luke Clarke | 12 | 2 | 0 | 14 | ||||||
Robert Knaggs | 12 | 2 | 0 | 14 | ||||||
Ryan Guryn | 6 | 6 | 0 | 2 | 14 | |||||
Sam Martin | 12 | 2 | 0 | 14 | ||||||
Stephen Hamilton | 6 | 6 | 0 | 2 | 14 | |||||
Tom Lynn | 12 | 2 | 0 | 14 | ||||||
68 | Bryan Moeyaert | 10 | 0 | 1 | 11 | |||||
Giuseppe Guastella | 10 | 0 | 1 | 11 | ||||||
70 | BenPlays | 0 | 8 | 0 | 2 | 10 | ||||
Connor Mason | 8 | 0 | 0 | 2 | 10 | |||||
James Barrett | 8 | 0 | 0 | 2 | 10 | |||||
Justin Burt | 8 | 0 | 0 | 2 | 10 | |||||
Tom Williams | 0 | 8 | 0 | 2 | 10 | |||||
75 | Alexis Vilment | 8 | 0 | 1 | 9 | |||||
Jon Ashworth | 8 | 0 | 1 | 9 | ||||||
Matt Prince | 8 | 0 | 1 | 9 | ||||||
78 | Adam Berwick | 0 | 6 | 0 | 2 | 8 | ||||
Craigy Burrows | 0 | 6 | 0 | 2 | 8 | |||||
Dane Gibbard | 6 | 0 | 0 | 2 | 8 | |||||
Lewis Wheeler | 6 | 0 | 0 | 2 | 8 | |||||
Luke Stovell | 6 | 0 | 0 | 2 | 8 | |||||
Michael Barrett | 0 | 6 | 0 | 2 | 8 | |||||
PJ | 6 | 0 | 0 | 2 | 8 | |||||
Rami Alhorinne | 0 | 6 | 0 | 2 | 8 | |||||
Toby Shelton | 6 | 0 | 0 | 2 | 8 | |||||
87 | Abrar Chowhan | 6 | 0 | 1 | 7 | |||||
Adrien Viaud | 6 | 0 | 1 | 7 | ||||||
Andreas Hadjipavlis | 6 | 0 | 1 | 7 | ||||||
Andrew Boynton | 6 | 0 | 1 | 7 | ||||||
Connor Rich | 6 | 0 | 1 | 7 | ||||||
Danowners Fifa | 6 | 0 | 1 | 7 | ||||||
Imran Wahab | 6 | 0 | 1 | 7 | ||||||
Jack Rambo Stovell | 6 | 0 | 1 | 7 | ||||||
Lewis Buckle | 6 | 0 | 1 | 7 | ||||||
Lewis Daniel | 6 | 0 | 1 | 7 | ||||||
Liam Baxter | 6 | 0 | 1 | 7 | ||||||
Liam Trundley | 6 | 0 | 1 | 7 | ||||||
Matthew Cross | 6 | 0 | 1 | 7 | ||||||
Michael LaBelle | 6 | 0 | 1 | 7 | ||||||
Tom Drury (Tom.) | 6 | 0 | 1 | 7 | ||||||
102 | Gregory Kensell | 0 | 0 | 0 | 0 | 3 | 3 | |||
103 | Adam Taylor | 0 | 2 | 0 | 2 | |||||
Adil Patel | 0 | 2 | 0 | 2 | ||||||
Aidan Faulkner | 0 | 2 | 0 | 2 | ||||||
Alex Sarwar | 0 | 2 | 0 | 2 | ||||||
Alex Scargill | 0 | 2 | 0 | 2 | ||||||
Alex Webb | 0 | 2 | 0 | 2 | ||||||
Amritpal Singh | 0 | 2 | 0 | 2 | ||||||
Ben Hayes | 0 | 2 | 0 | 2 | ||||||
Brett Davison | 0 | 2 | 0 | 2 | ||||||
Chris Houghton | 0 | 2 | 0 | 2 | ||||||
Christoffer Gulbrandsen | 0 | 2 | 0 | 2 | ||||||
Connor Oboyle | 0 | 2 | 0 | 2 | ||||||
Curt Blunt | 0 | 2 | 0 | 2 | ||||||
Dale Elliott | 0 | 0 | 0 | 2 | 2 | |||||
Dan Gaskin | 0 | 2 | 0 | 2 | ||||||
Daniel Baker | 0 | 2 | 0 | 2 | ||||||
Daniel Scott Peter | 0 | 0 | 0 | 2 | 2 | |||||
Dean Nolan | 0 | 2 | 0 | 2 | ||||||
Divakar Dahiya | 0 | 0 | 0 | 2 | 2 | |||||
Dominic Clare | 0 | 2 | 0 | 2 | ||||||
Faheem Patel | 0 | 2 | 0 | 2 | ||||||
Frank Watmough | 0 | 2 | 0 | 2 | ||||||
Gavin Hopkins | 0 | 2 | 0 | 2 | ||||||
Hasan Hussain | 0 | 0 | 0 | 2 | 2 | |||||
Idris Ugradar | 0 | 2 | 0 | 2 | ||||||
Ishmail Patel | 0 | 2 | 0 | 2 | ||||||
Jack Hopkinson | 0 | 2 | 0 | 2 | ||||||
Jacob Clegg | 0 | 2 | 0 | 2 | ||||||
James Neville | 0 | 2 | 0 | 2 | ||||||
Joe Shaw | 0 | 2 | 0 | 2 | ||||||
Kurtis Tyson | 0 | 2 | 0 | 2 | ||||||
Lewis Howard | 0 | 2 | 0 | 2 | ||||||
Lewis Walker | 0 | 2 | 0 | 2 | ||||||
Liam Parkinson | 0 | 2 | 0 | 2 | ||||||
Luke Haddock | 0 | 2 | 0 | 2 | ||||||
Marcel Roberts | 0 | 2 | 0 | 2 | ||||||
Martin Danielsson | 0 | 2 | 0 | 2 | ||||||
Matthew Barrett | 0 | 0 | 0 | 2 | 2 | |||||
Michael Wolfenden | 0 | 2 | 0 | 2 | ||||||
Patrick Finne | 0 | 0 | 0 | 2 | 2 | |||||
Reiss Davison | 0 | 2 | 0 | 2 | ||||||
Sachin Joshi | 0 | 2 | 0 | 2 | ||||||
Sam Kopelowitz | 0 | 2 | 0 | 2 | ||||||
Savechip | 0 | 0 | 0 | 2 | 2 | |||||
Sean Clarke | 0 | 2 | 0 | 2 | ||||||
Toby Harrison | 0 | 2 | 0 | 2 | ||||||
Totterz | 0 | 2 | 0 | 2 | ||||||
Vitor Domingos | 0 | 2 | 0 | 2 | ||||||
151 | Abiven Patrick | 0 | 0 | 1 | 1 | |||||
Amahni Evans | 0 | 0 | 1 | 1 | ||||||
Aman Seddiqi | 0 | 0 | 1 | 1 | ||||||
Ampii | 0 | 0 | 1 | 1 | ||||||
August Rosenmeier | 0 | 0 | 1 | 1 | ||||||
Chris Bone | 0 | 0 | 1 | 1 | ||||||
Conner Stevenson | 0 | 0 | 1 | 1 | ||||||
Dan Bellis | 0 | 0 | 1 | 1 | ||||||
Daniel Tissarek | 0 | 0 | 1 | 1 | ||||||
David Tacy | 0 | 0 | 1 | 1 | ||||||
Dylan Warner | 0 | 0 | 1 | 1 | ||||||
Ellis I 14 I | 0 | 0 | 1 | 1 | ||||||
Graham Ellix | 0 | 0 | 1 | 1 | ||||||
Jack Lee Rosborough | 0 | 0 | 1 | 1 | ||||||
James Kemp | 0 | 0 | 1 | 1 | ||||||
John Hughes | 0 | 0 | 1 | 1 | ||||||
Julio Rodriguez | 0 | 0 | 1 | 1 | ||||||
Lee Attenborough | 0 | 0 | 1 | 1 | ||||||
Mark Stimpson | 0 | 0 | 1 | 1 | ||||||
Matt Weetman | 0 | 0 | 1 | 1 | ||||||
Petri Rintala | 0 | 0 | 1 | 1 | ||||||
Robert Mirmiran | 0 | 0 | 1 | 1 | ||||||
Ross528 | 0 | 0 | 1 | 1 | ||||||
Ruan Holder | 0 | 0 | 1 | 1 | ||||||
Ryan Flynn | 0 | 0 | 1 | 1 | ||||||
Ryan Hughes | 0 | 0 | 1 | 1 | ||||||
Rymane Yougo | 0 | 0 | 1 | 1 | ||||||
Sam Muncham | 0 | 0 | 1 | 1 | ||||||
Scriptermone | 0 | 0 | 1 | 1 | ||||||
Sean Mcintosh | 0 | 0 | 1 | 1 | ||||||
Shane Petcher | 0 | 0 | 1 | 1 | ||||||
SJHSports | 0 | 0 | 1 | 1 | ||||||
TheUniqueGamer | 0 | 0 | 1 | 1 | ||||||
Thibaut Merkel | 0 | 0 | 1 | 1 | ||||||
Thomas Chamberland | 0 | 0 | 1 | 1 | ||||||
Wuztrino | 0 | 0 | 1 | 1 |
Live coverage from the event and our review of the tournament coming tomorrow!